Lake Placid Conference Center
Booths are available at the EXPO and as described down below. Each booth comes with a skirted table, 2 chairs and wastebasket. Electricity is provided and Internet available via Wi-Fi. Each booth is as indicated on the map.
Booths are located on the second floor of the Lake Placid Conference Center accessible by elevator.
Briefcase registration is available also.
SKI NY – PORA EXPO Boothmap
Click to Enlarge
Booth List – Updated 7/29 @4:36pm
| Booth # | Company | Website | |
|---|---|---|---|
| 1 | Ratnik Industries | ratnik.com | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | accesso | accesso.com | |
| 9 | Leitner-Poma | leitner-poma.com | |
| 10 | Prinoth | prinoth.com | |
| 11 | Skytrac Services | Skytrac Services | |
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | Comairco | comairco.com | |
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | White Peaks Technologies | whitepeakstechnologies.com | |
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | MountainGuard | MountainGuard | |
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | World Cup Supply | World Cup Supply | |
| 41 | |||
| 42 | SNOMAX | snomax.com | |
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | Doppelmayr USA | doppelmayrusa.com | |
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | SKIDATA | skidata.com | |
| 59 | |||
| 60 | HKD Snowmakers | hkdsnowmakers.com | |
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 |

